Designer Sizing:

Women’s Tops Charts:

Size Name XS S M L XL
US Standard Size 0 2 4 6 8
UK Standard Size 8 10 12 14 16
Euro Standard Size 36 38 40 42 44
Denim size 24 26 28 30 32

Women’s Dresses Charts:

Size Bust Waist Hips
X-Small 31″-32″ 24″-25″ 33″-34″
Small 33″-34″ 26″-27″ 35″-36″
Medium 35″-36″ 28″-29″ 37″-38″
Large 37″-39″ 30″-31″ 39″-41″
X-Large 39″-42″ 32″-33″ 41″-44″
1X-Large 43″-45″ 34″-35″ 45″-47″
2X-Large 46″-48″ 36″-37″ 48″-50″

Men’s Clothing Charts:

Size UK/USA EU
XS 28 38
S 30 40
M 32 42
L 34 44
XL 36 46
XXL 38 48

Women’s International Shoe Sizes:

Europe UK USA China Austrailia Mexico Japan
35 2.5 5 35.5 3.5 3.5 21
35.5 3 5.5 36 4 4 21.5
36 3.5 6 37 4.5 4 22
37 4 6.5 37.5 5 4.5 22.5
37.5 4.5 7 38 5.5 5 23
38 5 7.5 39 6 5 23.5
38.5 5.5 8 39.5 6.5 5.5 24
39 6 8.5 40 7 5.5 24.5
40 6.5 9 41 7.5 6 25
41 7 9.5 41.5 8 6.5 25.5
42 7.5 10 42 8.5 7 26

Men’s International Shoe Sizes:

Europe UK USA China Austrailia Mexico Japan
39 6 6.5 41 6 6 25.5
40 7 7.5 41.5 7 6.5 26
41 7.5 8 42 7.5 7 26.5
42 8 8.5 43 8 7.5 27
43 8.5 9 43.5 8.5 8 27.5
43.5 9 9.5 44 9 8.5 28
44 9.5 10 44.5 9.5 9 28.5
44.5 10 10.5 45 10 9.5 29
45 10.5 11 46 10.5 10 29.5
45.5 11 11.5 46.5 11 10.5 30
46 11.5 12 47 11.5 11 30.5

Vintage Sizing:

All vintage measurements are taken with garment lying flat.  Measurements should be doubled to calculate hips, waist, bust or chest circumference. Sizing has changed over time, so some vintage size labels may be correct, and some may be completely off.  Therefore please rely on the measurements provided, not the size labels in the pictures for a more accurate report.